Description
What is Bolsa Social?
Launched in 2014, Bolsa Social is the first participatory financing platform authorised by CNMV in Spain. It promotes positive change in society by connecting companies and investors with values aiming at creating a positive impact on society and the environment.
What are the reviews of Bolsa Social?
Bolsa Social has a good user experience and can be trusted. It is one of the unique platforms focusing on sustainable development.
What is the platform fee for Bolsa Social?
Anyone can join the platform free of cost, but translation cost is 6%.
Any Hidden Cost related to Bolsa Social?
Bolsa Social Charges a 6% Transaction cost on all the investments that are being made on the platform.
What are the payment methods linked to Bolsa Social crowdfunding platform?
Bolsa Social Accepts two payment methods: Bank Transfer and Credit Card.
What are the alternatives to Bolsa Social?
The best alternative to Bolsa social is the Netherlands-based crowdfunding platform WhyDonate. WhyDonate is useful for both individuals and organisations who want to start a fundraiser for their needs. WhyDonate charges 0% Platform fees from its users and provides live customer support for its users.
donation platform | Reviews | Platform Costs | Transaction Costs | Other costs | Payment methods | launch date |
---|---|---|---|---|---|---|
WhyDonate | 4.7 | 0% | 1.9%+ €0.25 | none | iDEAL, Credit card, Paypal, Bank transfer, Direct Debit, Sofort, Bancontact, EPS, Giropay, Belfius, KBC | 2013 |
GoFundMe | 4.5 | 0% | 2.9% + €0.25 | none | Credit card, iDEAL | 2010 |
Donation campaign | 2.9 | 7.3% | €1.03 | none | iDEAL, Bank transfer, Bancontact Belfius, KBC, Sofort. | 2016 |
Bolsa Social | 4.2 | 0% | 6% | none | Credit card, Bank transfer | 2014 |
Donation target | 4.9 | 6.05% | €0.59 | none | iDEAL, Bank transfer, Bancontact. | 2018 |
Support action | 4.6 | 5% | €0.50 – €0.50 + 3.4% ** | none | iDEAL, Paypal, Bank transfer, Sofort, Bancontact, KBC, Belfius | 2020 |
pifworld | 4.2 | 6.05% | €0.29 – €0.10 + 3.4% ** | none | iDEAL, Credit card, Paypal, Bank transfer, Sofort, Bancontact, EPS, Giropay, Belfius, KBC | 2010 |
Kentaa | 4.4 | 0 – 5%*** | €0.17 – €0.41 + 3.4% ** | €99 / month | iDEAL, Credit card, Direct Debit, Paypal, Bancontact | 2016 |
Lanzanos | 0 | 5% | 0,9% + 0,30 € | Paypal 3,4% + 0,35€ | Credit Card, Paypal, Offline Coupons | 2008 |
GetFunded | 3.4 | 7% | €1.15 | none | iDEAL, Bancontact, Paypal | 2014 |
* The transaction costs depend on the amount donated and the tip. With a donation of €10 and a tip of €0, 11.4% of transaction costs will be deducted. With a donation of €100 and a tip of €0,- 3.4% will be deducted. ** The transaction costs vary per payment method. The table shows the lowest (iDEAL) and highest (Paypal) rates. *** The platform costs depend on whether a tipping option is shown on the donation form. If no tipping option is shown, Kentaa charges 5%, if a tipping option is shown, 0% is charged. |
Reviews
There are no reviews yet.