Description
What is FundraisingBox?
FundraisingBox founded in 2010 by Peter Kral. FundraisingBox is an all-in-one fundraising platform that enables non-profits to do professional digital fundraising. It includes custom donation forms, a powerful CRM to manage donors, donations & communication and data.
FundraisingBox Pricing/Fees Overview
FundraisingBox charge 1% of the donation amount plus 0.15 euros per transaction. The transaction fee is charged for each incoming donation. The transaction fee is generally due for individual and permanent donations that were processed via the FundraisingBox Payment Cloud. FundraisingBox does not charge for manually created and imported transactions (e.g. bank transfer, cash donation, etc.)
Is FundraisingBox Safe?
FundraisingBox follow the strict security criteria.FundraisingBox takes the privacy of its users seriously and ensures privacy for all the personal data of its users. The FundraisingBox uses the latest technologies and standard banking procedures to encrypt your data during transmission. All the data that FundraisingBox possess is guided under the General Data Protection Regulations (GDPR).
Some Additional Features By FundraisingBox
FundraisingBox provides best features to their customers.
- Campaign Management
- Contribution Tracking
- CRM
- Donor Discovery
- Donor Management
- Membership Management
- Mobile Giving
- Payment Processing
- Recurring Giving
FundraisingBox Alternative
As of now, WhyDonate is the best Alternative of FundraisingBox. WhyDonate gives advance features to their costumers with 0% platform fees.
Donation platform | Reviews | Platform costs | Transaction costs | Other costs | Payment methods | Launch date |
---|---|---|---|---|---|---|
WhyDonate | 4.7 | 0% | 1.9%+ €0.25 | None | OPP, Credit Card, PayPal, Bank Transfer, Direct Debit, Instant, Bancontact, EPS, Giropay, Belfius, KBC | 2013 |
GoFundme | 4.5 | 0% | 2.9% + €0.25 | None | Credit card, iDEAL | 2010 |
Donorbox | 4.5 | 2% | 1.4% + €0.30 (3.4% + €0.35 PayPal) | Add-on Integrations (optional) | Credit/Debit cards, Apple Pay, low fee ACH and SEPA bank transfers, Google Pay and PayPal | 2014 |
Spendenseite | 2.1 | 6% | €0.85 per donation | None | PayPal, SOFORT, bank transfer, Giropay, iDEAL | 2016 |
Jena-Crowd | 3.8 | 7% | 4% | None | MasterCard, direct debit, VISA, PREPAYMENT | 2017 |
Betterplace | 4.1 | 0% | 2.5% | None | PayPal, direct debit, credit card, Paydirekt | 2006 |
Fundraisingbox | 4.6 | 1% for members 4% for individuals | Payment service provider fee | None | Apple Pay, Google Pay, direct debit, credit card, PayPal | 2010 |
Wirwunder | 4.5 | 0% | 2.5% | None | PayPal, direct debit, credit card, Paydirekt | 2016 |
Startnext | 4 | 0% | 4% | 3% Provision | Credit card, direct debit, Apple Pay, Google Pay | 2010 |
Socialfunders | No reviews | 0% | 0% | €4.90 + 19% VAT | Credit card, PayPal, direct debit | 2016 |
* All tax systems depend on the tax regulations of the country. |
Reviews
There are no reviews yet.