Description
What Is Humaid?
Humaid is a donation platform dedicated to people with disabilities. It helps appeal to the solidarity of the public and companies to finance essential needs (wheelchair, adapted equipment, equipment, care, home improvement, vehicle improvement, etc.)
Humaid Pricing/Fees Overview
Humaid does not charge for access and allows everyone to have an immediate impact on the life of a person with a disability. Because all help is essential, you can start donating from a minimum of 5€.
Is Humaid Safe?
Yes, It Is a safe platform as it provides reliable payment partners for successful donations, and they have been in business for many years serving many causes with their platform.
How Does Humaid work?
Humaid makes it possible to appeal to the solidarity of the public and companies to finance essential needs not covered (partially or totally) by reimbursement schemes (wheelchair, adapted equipment, equipment, care, home improvement and vehicle adaptation.
What Happens If The Collection Does Not Reach Its Goal?
A partial payment will be offered, which will be paid to the partner or other, duly identified, less than 10%, including tax. Or the amount will be donated to another project on the platform If applicable, payment on the project: “Humaid Association”
Humaid Alternative
Today, France and the rest of the globe both have a wide variety of fundraising platforms, and WhyDonate is one of the most suitable Humaid alternatives for France and other European nations. WhyDonate is a more affordable and reliable platform. An exhaustive comparison may be found at the bottom of this page.
Donation platform | Reviews | Platform costs | Transaction Costs | Other costs | Payment methods | Launch date |
---|---|---|---|---|---|---|
WhyDonate | 4.7 | 0% | 1.9 %+ €0.25 | None | OPP, Credit card, PayPal, Bank transfer, Direct debit, Sofort, Bancontact, EPS, Giropay, Belfius, KBC | 2013 |
GoFundme | 4.5 | 0% | 2.9% + €0.25 | None | Credit card, iDEAL | 2010 |
Donorbox | 4.5 | 2% | 1.4% + €0.30 (3.4% + €0.35 PayPal) | Add-on Integrations (optional) | Credit/debit cards, Apple Pay, low-cost ACH and SEPA bank transfers, Google Pay and PayPal. | 2014 |
Leetchi | 3.1 | 1.9% to 4% | 0 | None | Credit cards (VISA/Master Card) | 2009 |
KissKissBankBank | 4.3 | 8% of the amount raised (transaction cost included) | 3.4% + 0.25c | None | Credit card, VISA, Mastercard, Maestro, Cheque, Bank transfer | 2009 |
Tudigo | 4.8 | 0% | 8% | None | Credit card, Bank transfer | 2012 |
Ulule | 3.5 | 4.17% – 6.67% | 2.9% + $0.30 | None | Carte Bleue (France), Visa, MasterCard, Maestro/Bancontact (Belgium), iDeal (Holland), Direct debit | 2010 |
Proarti | 4.3 | 8% commission | 0% | None | Bank card, Check | 2009 |
Goteo | 2.9 | 5% | 0.8% | PayPal 3.4% + €0.35 | Credit card, PayPal or Goteo Virtual Purs | 2011 |
Humaid | 5 | 0% | 0% | None | Credit card, Visa, MasterCard, Transfer, Check | 2015 |
* All tax systems depend on the tax regulations of the country. |
Reviews
There are no reviews yet.