Description
What is Spendenseite.de?
Spendenseite is a German-based crowdfunding platform. The platform is active since 2016. It is the largest crowdfunding platform in Germany. It is open to everyone who wants to collect money for a personal goal, a wish, a dream, a foundation, etc.
Spendenseite fees
Spendenseite is a popular platform in Germany, It is charge 6% of the funds collected from their costumers. Apart from this, spendeneite.de transaction cost is €0.85 per donation. There are no other Spendenseite fees.
How crowdfunding works on spendeneite.de?
Follow these three simple steps
- Start your campaign online.
- Share this action on social media.
- Receive donations online.
Would you like to use a role model to see how it works? Check out the 3 steps online so you can get started right away. We like to make it easy for you to collect donations. Run a crowdfunding fundraiser, where every penny counts and everyone has a chance to contribute his or her mite. Donationpage.de offers the easiest way to start an action and collect donations.
Spendeneite.de Alternative
WhyDonate is the best Alternative of Spendeneite.de now. It is a Netherland-based crowdfunding platform, but getting very popular in Europe. So, it’s cheaper than spend.
What Payment Methods Does Spendeneite Accept?
Spendeneite accepts various payment method options
- paypal
- SOFORT
- Banküberweisung
- Giropay
- iDEAL
Donation platform | Reviews | Platform costs | Transaction costs | Other costs | Payment methods | Launch date |
---|---|---|---|---|---|---|
WhyDonate | 4.7 | 0% | 1.9%+ €0.25 | None | OPP, Credit Card, PayPal, Bank Transfer, Direct Debit, Instant, Bancontact, EPS, Giropay, Belfius, KBC | 2013 |
GoFundme | 4.5 | 0% | 2.9% + €0.25 | None | Credit card, iDEAL | 2010 |
Donorbox | 4.5 | 2% | 1.4% + €0.30 (3.4% + €0.35 PayPal) | Add-on Integrations (optional) | Credit/Debit cards, Apple Pay, low fee ACH and SEPA bank transfers, Google Pay and PayPal | 2014 |
Spendenseite | 2.1 | 6% | €0.85 per donation | None | PayPal, SOFORT, bank transfer, Giropay, iDEAL | 2016 |
Jena-Crowd | 3.8 | 7% | 4% | None | MasterCard, direct debit, VISA, PREPAYMENT | 2017 |
Betterplace | 4.1 | 0% | 2.5% | None | PayPal, direct debit, credit card, Paydirekt | 2006 |
Fundraisingbox | 4.6 | 1% for members 4% for individuals | Payment service provider fee | None | Apple Pay, Google Pay, direct debit, credit card, PayPal | 2010 |
Wirwunder | 4.5 | 0% | 2.5% | None | PayPal, direct debit, credit card, Paydirekt | 2016 |
Startnext | 4 | 0% | 4% | 3% Provision | Credit card, direct debit, Apple Pay, Google Pay | 2010 |
Socialfunders | No reviews | 0% | 0% | €4.90 + 19% VAT | Credit card, PayPal, direct debit | 2016 |
* All tax systems depend on the tax regulations of the country. |
Reviews
There are no reviews yet.